Super League Two
30 results · 96 upcoming fixtures
If any league in English women's football has had an identity crisis, it's this one. WSL2 is the second tier — the step below the top flight and the direct route into it — but it has been renamed more times than almost any division in the country. It began in 2014 as WSL 2, was rebranded as the FA Women's Championship for 2018/19, dropped the "FA" a few years later, and then reverted all the way back to Women's Super League 2 for the 2025/26 season under its new independent ownership. The current name deliberately ties it to the top division, reflecting a single ladder rather than two separate competitions. Typically around twelve clubs contest WSL2, and the stakes climbed with the WSL's expansion to 14: the top sides push for automatic promotion, with a play-off place also on offer. It's the sharp end of the promotion race in women's football.
League Table
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 14 | 1 | 13 | 15 | WWWWW |
|
| 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 | WWDWW |
|
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 | DDWWW |
|
| 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 | DDWDW |
|
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | LLWDW |
|
| 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 | LWWLD |
|
| 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 | WDDDL |
|
| 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | WWLLL |
|
| 5 | 1 | 0 | 4 | 7 | 11 | -4 | 3 | LLLWL |
|
| 5 | 0 | 3 | 2 | 6 | 11 | -5 | 3 | DDLLD |
|
| 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 | DLLDL |
|
| 5 | 0 | 0 | 5 | 5 | 16 | -11 | 0 | LLLLL |

London City Lionesses









Gwalia United

